GeonAir Wall Mounted Inverter Split Air Conditioners

GeonAir Wall Mounted Inverter Split Air Conditioners

  • Anti-Rust Cabinet
  • Independent Dehumidification
  • Auto Restart Function
  • Louver Position Memory Function
  • Self-diagnosis and Auto-protection
  • Refrigerant Leakage Detection
  • Cold Catalyst Filter

Details

Model GST12F-18CRN1 GST12F-24CRN1 GST12F-30CRN1 GST12F-36CRN1
Indoor GST12F-18CRN1 GST12F-24CRN1 GST12F-30CRN1 GST12F-36CRN1
Power supply Ph-V-Hz 220-230V~ 60Hz, 1Ph 220-230V~ 60Hz, 1Ph 220-230V~ 60Hz, 1Ph 220-230V~ 60Hz, 1Ph
Cooling Capacity Btu/h 17244 20881 24191 29869
Input W 1437 1768 2043 2534
Rated current A 6.34 7.6 8.92 10.8
EER W/W 3.517 3.461 3.47 3.45
Moisture Removal L/h 1.7 2.1 2.6 3.1
Max. input consumption W 2000 2450 2820 3800
Max. current A 10.3 12.63 14 19.1
Indoor fan motor Model   RPG45B RPG45B RPG45B RPG60B
Brand   Welling Welling Welling Welling
Input W 89 89 89 113
Speed(Hi/Mi/Lo r/min 1220/1100/850 1220/1100/900 1220/1100/900 1230/1080/900
Indoor air flow (Hi/Mi/Lo) m3/h 1100/990/760 1100/990/800 1100/990/800 1400/1200/1000
Indoor noise level (Hi/Mi/Lo) dB(A) 51/47/40 51/47/40 49/46/41 52/47/43
Indoor unit Dimension(W*D*H) mm 1045x235x315 1045x235x315 1045x235x315 1250x280x360
Packing (W*D*H) mm 1135x395x315 1135x395x315 1135x395x315 1340x450x380
Net/Gross weig Kg 13.5/16.5 13.5/16.5 13.5/17 20.5/26
Compressor Model   PA140M2AS-3KTM1 PA180G2CS-3KTM PA215G2CS-3KUM PA250G2CS-3KUM
Type   ROTARY GMCC ROTARY GMCC ROTARY GMCC ROTARY GMCC
Capacity Btu/h 14330 18595 22178 25999
Input W 1390 1800 2150 2498
Refrigerant oil/ ml RB75EA 750 RB75EA 700 RB75EA 700 850
Outdoor noise level dB(A) 60 59 60 62
Outdoor unit Dimension(W* mm 845x320x700 900x315x860 945x395x810 945x395x810
Packing (W*D* mm 965x395x755 1043x395x915 1090x475x855 1090x475x855
Net/Gross weig Kg 42/45 54.5/58.5 63/67.5 66/70
Refrigerant type g R410A/1060g R410A/1600g R410A/2250g R410A/2700g
Design pressure MPa 4.8/1.5 4.8/1.5 4.8/1.5 4.8/1.5
Refrigerant piping Liquid side/ Ga mm(inch) Φ6.35/Φ12.7(1/4"/1/2") Φ9.52/Φ15.9(3/8"/5/8") Φ9.52/Φ19(3/8"/3/4") Φ9.52/Φ19(3/8"/3/4")
Max. refrigerant m 20 25 25 25
Max. difference m 8 10 10 10
Thermostat type   Remote Control Remote Control Remote Control Remote Control
Room temperature Indoor(cooling/ 17~32/---- 17~32/---- 17~32/---- 17~32/----
Outdoor(coolin 18~52/---- 18~52/---- 18~52/---- 18~52/----
Application area m2 25-42 29-48 35-58 42-71

Request a free quote.

whatsapp-chat-button